Home

titkosan Igen Szék cd risc 10 questionnaire pdf Cusco Lao A nyom

PDF] Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects | Semantic Scholar
PDF] Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects | Semantic Scholar

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

PDF) The 10-Item Connor-Davidson Resilience Scale: Factorial Structure,  Reliability, Validity, and Correlates Among Student Nurses in Southwestern  Nigeria
PDF) The 10-Item Connor-Davidson Resilience Scale: Factorial Structure, Reliability, Validity, and Correlates Among Student Nurses in Southwestern Nigeria

PDF] Psychometric analysis and refinement of the Connor-davidson Resilience  Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic  Scholar
PDF] Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Supporting adolescents' mental health during COVID-19 by utilising lessons  from the aftermath of the Great East Japan Earthquake | Humanities and  Social Sciences Communications
Supporting adolescents' mental health during COVID-19 by utilising lessons from the aftermath of the Great East Japan Earthquake | Humanities and Social Sciences Communications

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Connors Davidson Resilience 25 Test | PDF
Connors Davidson Resilience 25 Test | PDF

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer | International Journal of Clinical and Health Psychology
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer | International Journal of Clinical and Health Psychology

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Reliability and validity of the Spanish version of the 10-item Connor-Davidson  Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of  Life Outcomes | Full Text
Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of Life Outcomes | Full Text

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale  Using a Chinese Military Sample | Semantic Scholar
PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale Using a Chinese Military Sample | Semantic Scholar

PDF) The Connor-Davidson Resilience Scale (CD-RISC): Dimensionality and  age-related measurement invariance with Australian cricketers | Clifford  Mallett - Academia.edu
PDF) The Connor-Davidson Resilience Scale (CD-RISC): Dimensionality and age-related measurement invariance with Australian cricketers | Clifford Mallett - Academia.edu

SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson  resilience scale among Brazilian adult patients Factor structure and  psychometric properties of the Connor-Davidson resilience scale among  Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

Affect Balance Scale©
Affect Balance Scale©

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer - ScienceDirect
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer - ScienceDirect

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

PDF) Reliability and validity of the Spanish version of the 10-item Connor-Davidson  Resilience Scale (10-item CD-RISC) in young adults | javier garcia campayo  - Academia.edu
PDF) Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | javier garcia campayo - Academia.edu

PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults | Semantic Scholar
PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Semantic Scholar